Array water bath refluxer is an automated solution for water bath heating and reflux, soxhlet extraction experiment. It can processes 6 samples at the same time, the glass condenser can automatically rises and falls makes the sample replacement easier. It not only equips a heating water bath, but also a cooling water bath, which can quickly cool the processed samples to room temperature.
Array water bath refluxer is an automated solution for water bath heating and reflux, soxhlet extraction experiment. It can processes 6 samples at the same time, the glass condenser can automatically rises and falls makes the sample replacement easier. It not only equips a heating water bath, but also a cooling water bath, which can quickly cool the processed samples to room temperature.
Rotary Evaporator | ||
Specification | miniRotar500 | miniRotar500s |
Temperature range | Room temperature to 95℃ | Room temperature to 95℃ |
Control accuracy | ±1℃ | ±1℃ |
Temperature setting and display | Quick setting of knob, digital display of target temperature and real-time temperature. | Quick setting of knob, digital display of target temperature and real-time temperature. |
Dry burn protection | Automatic power off for dry firing | Automatic power off for dry firing |
Heating mode | Concealed heating | Concealed heating |
※ Direction of rotation axis | Longitudinal set | Longitudinal set |
Rotation parameter setting | TFT4.3 "touch LCD screen | TFT4.3 "touch LCD screen |
Rotary flask raise and drop mode | Manual and automatic dual mode | Manual and automatic dual mode |
Timing function | N/A | Yes. (Time can be set within 0-999min. Once times up,the flask will stop rotating and automatically rise out of the bath. Meanwhile, the vacuum will be released and the sample will stop evaporating.) |
Rotary flask | 500mL | 500mL |
Flask interface specification | Standard 24/29 interface | Standard 24/29 interface |
※ Rotation mode | Clockwise rotation | Clockwise, counterclockwise and clockwise rotate three modes alternately. |
※Vacuum release mode | Manual valve release vacuum | Quick button to release vacuum (when multiple groups are used in parallel, release the vacuum of one group of rotary evaporator, others works normally.) |
Turn off the power | N/A | Yes. |
Sample observation lamp | USB led lights | USB led lights |
Extraction interface | φ10mm Pagoda-Shape Connector | φ10mm Pagoda-Shape Connector |
Communication interface | N/A | RS485 |
Power supply | AC220V 50/60Hz | AC220V 50/60Hz |
Input power | 700W | 700W |
Overall dimensions | L(530mm)W(250mm)H(520mm) |
Acuum Pump | ||
Specification | eV35 | eV35s |
Vacuum pump type | High performance diaphragm vacuum pump. | Germany diaphragm vacuum pump |
Diaphragm material | PTFE | PTFE |
Pump head material | PTFE | PTFE |
Ultimate vacuum | 8mbar | 8mbar |
Maximum pumping speed | 35L/min | 34L/min |
Gas connector | φ10mm Pagoda-Shape Connector | φ10mm Pagoda-Shape Connector |
Vacuum gauge | Pointer vacuum gauge | Pointer vacuum gauge |
Vacuum regulating valve | Precision hand - screwed vacuum control valve | Precision hand - screwed vacuum control valve |
Vacuum adjustment range | –0.1-0Mpa | –0.1-0Mpa |
Power supply | AC220V 50/60Hz | AC220V 50/60Hz |
Input power | 240W | 245W |
Maximum load | Up to 6 mini rotary evaporator units to connect | Up to 6 mini rotary evaporator units to connect |
Overall dimensions | L(350mm)W(170mm)H(350mm) |
Vacuum Controller | ||
Specification | eC35 | eC35s |
Vacuum control range | 20-1050mbar | 10-1050mbar |
Vacuum setting accuracy | 1mbar | 1mbar |
Vacuum control accuracy | 5mbar | 2mbar |
Display | 5 inch TFT touch screen | 5 inch TFT touch screen |
Vacuum sensor type | 316 stainless steel | AL2O3 ceramics |
Material of contact | 316 stainless steel | PEEK、PTFE、Perfluoroether rubber、PFA |
Vacuum pump power control | N/A | ON/OFF can be controlled of the vacuum pump |
Communication interface | N/A | RS485 |
Gas connector | 316ss φ10mm Pagoda-Shape Connector | PEEK φ10mm Pagoda-Shape Connector |
Power supply | AC100-230V,50/60Hz | AC100-230V,50/60Hz |
Overall dimensions | L(240mm)W(160mm)H(170mm) |
Solvent Recovery Unit | ||
Specification | eSR220s | eSR320s |
Condense stage | Three stages | Three stages |
Lowest temperature | -20℃ | -20℃ |
Collection bottles | One | Two |
Collection bottle Volume | 1000ml | 3000ml |
Condensing pipeline ring material | Special material (Resistance to chloride) | Special material (Resistance to chloride) |
Inlet interface specification | PEEK φ10mm Pagoda-Shape Connector | PEEK φ13mm Pagoda-Shape Connector |
Outlet interface specification | PEEK φ10mm Pagoda-Shape Connector | PEEK φ12mm Pagoda-Shape Connector |
Power supply | AC220V 50Hz | AC220V 50Hz |
Overall dimensions | L(510mm)W(240mm)H(682mm) | L(510mm)W(340mm)H(710mm) |
Glass Condenser | |
Specification | GL1000 |
Material | High borosilicate glass |
Extraction connector | φ10mm Pagoda-Shape Connector |
Water connector | φ10mm Pagoda-Shape Connector |
Collection bottle Volume | 1000ml |
Condensing tube surface area | 0.2㎡ |
Fixed method |
Glass condenser can be directly suspended on shelf side of V35, |
Material | High borosilicate glass |
Extraction interface | φ10mm Pagoda-Shape Connector |
Chiller | |||
Specification | T4 | T4α | T4β |
Temperature Range | 5-35℃ | -10-35℃ | -20-35℃ |
Temperature Stability | ±0.1℃ | ±0.1℃ | ±0.1℃ |
Cooling Capacity | 1600W @20℃ | 1500W @20℃ | 1200W @20℃ |
Reservoir Volume | 8L | 8L | 8L |
Overall dimensions | 490×246×790 | 490×246×790 | 490×246×790 |
Specification | T3 | T3α | T3β |
Temperature Range | 5-35℃ | -10-35℃ | -20-35℃ |
Temperature Stability | ±0.1℃ | ±0.1℃ | ±0.1℃ |
Cooling Capacity | 1200W @20℃ | 1000W @20℃ | 800W @20℃ |
Reservoir Volume | 7L | 7L | 7L |
Overall dimensions | 460×210×660 | 460×210×660 | 460×210×660 |
Specification | T2 | T2α | T2β |
Temperature Range | 5-35℃ | -10-35℃ | -20-35℃ |
Temperature Stability | ±0.1℃ | ±0.1℃ | ±0.1℃ |
Cooling Capacity | 700W @20℃ | 600W @20℃ | 500W @20℃ |
Reservoir Volume | 5L | 5L | 5L |
Overall dimensions | 410×210×560 | 410×210×560 | 410×210×560 |
Specification | T1 | T1α | — |
Temperature Range | 5-35℃ | -10-35℃ | — |
Temperature Stability | ±0.1℃ | ±0.1℃ | — |
Cooling Capacity | 450W @20℃ | 300W @20℃ | — |
Reservoir Volume | 3L | 3L | — |
Overall dimensions | 350×176×550 | 350×176×550 | — |
Sample preparatin on detection of fatty acids in food, detection of starch in food, detection of Vitamin A, D, E in food, total esters in liquor.
1.Compatible with reflux and Soxhlet extraction
AF6-SOX series products can oth easily complete the water bath heating reflux experiment, and Soxhlet extraction, which realizes two functions on one device.
2.Cooling and heating dual bath-comply with standards
AF6D,AF6DM equips a hot water bath heating from room temperature to 100℃, and a 5℃ cooling water bath can cool the samples to room temperature within 50s.
3.Auto raise and fall-Easy for sample replacement
AF6 glass condenser can be controlled automatically rise and fall, easier sample replacement. Besides, AF6 can set it's working time. Once the time is over, the glass condenser will auto rise.
4.Middle liquid adding-Proper operating position
A liquid filling port is uniquely designed in the middle of glass condenser, proper height of the liquid filling port for adding reagents during the experiment.
5.Intermittent stirring-Easy to hydrolysis
6-position magnetic stirrer are equipped by AF6M and AF6DM , which can stir continuously or interrupt, make the sample hydrolysis easier.
6.Triple safety protection-more peace of mind using
Triple safety protection against dry heating. A high-decibel voice alarm will be triggered when the hot water bath is nearly empty. In extreme cases, if dry burning occurs, the equipment can be automatically powered off to ensure safe use.
Parameter | AF6D | AF6D-SOX | AF6DM | AF6DM-SOX |
Compatible with Soxhlet extraction | N/A | Available | N/A | Available |
Sample capacity | 6 pcs | 6 pcs | 6 pcs | 6 pcs |
Bottle thread | Standard 24/29 thread | Standard 24/29 thread | Standard 24/29 thread | Standard 24/29 thread |
Bottle volume | 150、250ml | 150、250ml | 150、250ml | 150、250ml |
*Water bath | Double heating and cooling bath | Double heating and cooling bath | Double heating and cooling bath | Double heating and cooling bath |
Temperature range of heating bath | Room temperature~100℃ | Room temperature~100℃ | Room temperature~100℃ | Room temperature~100℃ |
Temperature stability of heating bath | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
*Hot bath shortage voice alarm | Available | Available | Available | Available |
Temperature range of cooling bath | 5℃-10℃ | 5℃-10℃ | 5-10℃ | 5-10℃ |
*Automatic rise and fall | Available | Available | Available | Available |
*Sample timing range for auto lifting | 0~999min adjustable | 0~999min adjustable | 0~999min adjustable | 0~999min adjustable |
Magnetic stirring in hot water bath | —— | —— | support | support |
Magnetic stirring in hot water bath | —— | —— | 0-2000 round/min Adjustable | 0-2000 round/min Adjustable |
Chiller | T3B | T3B | T3B | T3B |
Voltage | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz |
Input power | 2500W | 2500W | 2500W | 2500W |
Overall dimension L*W*H (mm) | 1200*350*930 | 1200*350*930 | 1200*350*930 | 1200*350*930 |
Find more info from
Application
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4030, Building B, Hongfu International Innovation Center, Changping District, Beijing 102209