The original suction partner is a new product that integrates a refrigeration coolant cycle machine (chiller) and an oil-free air compressor. It can provide a refrigeration cycle coolant and an oil-free air source for instruments and equipment at the same time. It is especially suitable for simultaneous refrigeration and cooling. Compressed air instruments and equipment, such as atomic absorption spectrophotometer (AAS), plasma generation spectrometer (ICP-OES) and other scientific analysis instruments.
model | Refrigeration system parameters | Compressed air parameters | |||||||
Cooling capacity | Temperature control range | Temperature control accuracy | Circulation pressure | Circulation flow | Connection size | flow | Output pressure | Connection size | |
CA1-3 | 1200~1600W | 5~35℃ | ±0.5℃ | 0.11~0.33 Mpa | 3~25 L/min | Rp 1/2 | 20 L/min | 0.3 Mpa | Rp 1/4 |
CA1-5 | 30 L/min | 0.5 Mpa | |||||||
CA2-5 | 2200~2600W | 5~35℃ | ±0.5℃ | 0.18~0.45 Mpa | 5~25 L/min | 30 L/min | 0.5 Mpa | ||
CA2-6 | 50 L/min | 0.6 Mpa | |||||||
CA3-6 | 2800~3600W | 5~35℃ | ±0.5℃ | 0.25~0.52 Mpa | 5~30 L/min | 50 L/min | 0.6 Mpa |
Find more info from
Application
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4030, Building B, Hongfu International Innovation Center, Changping District, Beijing 102209