KingPii(KP) series pure water chiller is designed for industrial equipment with high water quality requirement, stainless steel reser-voir, stainless steel pump, PPR or PU pipes, parti-cle filter, PP cotton mixed bed resin purifier, recycled water or ultrapure water, can be used on electronics industry, precision instruments, precision laser equipment.
◎ Adopt front air come-in design, which is easily for condenser cleaning.
◎ With leakage protector, external operation button, protect operator safety;
◎ Imported main components for higher reliability with smaller size;
◎ High quality water pump, large flow, high head, low noise and long life;
◎ Stainless steel reservoir, easy to dismantle and clean, to ensure the water purity;
◎ Touch and knob controller easy for parameter setting, double display for temperature and water quality;
◎ Optional temperature setting for room temperature adjusting or regular setting.
◎ Multiple alarm protection functions: compressor time-delay protection, compressor over-current protection,
water quality alarm, water flow alarm, temperature alarm, etc.
Model | Cooling Capacity W@25℃ | Temperature Range | Temperature Stability | Max Flow | Max Pressure | Reservoir | Size of Connection | Overall Dimension W*D*H |
℃ 50/60Hz | ℃ | ℃ | L/min | Bar | L | mm | ||
sK1p | 1200/1450 | 5-35℃ | ±0.2℃ | 25 | 1.7 | 8 | Rp 1/2 | 360x475x655-60 |
sK2p | 1900/2300 | 5-35℃ | 25 | 1.7 | 12 | Rp 1/2 | 430x540x720-60 | |
sK3p | 2600/3200 | 5-35℃ | 50 | 2.8 | 20 | Rp 1/2 | 500x605x812-72 | |
sK4p | 3600 | 5-35℃ | 50 | 3.6 | 30 | Rp 1/2 | 540x705x922-72 | |
sK5p | 5600/6600 | 5-35℃ | 80 | 3.6 | 50 | Rp 1 | 540x880x972-92 | |
sK6p | 8000 | 5-35℃ | 80 | 3.6 | 60 | Rp 1 | 620x980×1072-92 | |
sK7p04 | 10K | 5-35℃ | 100 | 3.8 | 120 | Rp 1 | 620x980×1072-92 | |
sK7p05 | 15K | 5-35℃ | 100 | 3.8 | 120 | Rp 1 | 620x1260×1162-92 | |
sA1p06 | 18/21 | 5-35℃ | ±0.2℃ | 100 | 3.8 | 160 | Rp 1 | 680x1200x1744-130 |
sA1p08 | 22/25 | 5-35℃ | 100 | 3.8 | 160 | Rp 1 | 680x1200x1744-130 | |
sA1p10 | 30/35 | 5-35℃ | 100 | 3.8 | 160 | Rp 1 | 680x1200x1744-130 | |
sA2p12 | 35 | 5-35℃ | 240 | 3.5 | 220 | Rp 1-1/2 | 780x1550x1780-130 | |
sA2p16 | 45 | 5-35℃ | 240 | 3.5 | 220 | Rp 1-1/2 | 780x1550x1780-130 | |
sA3p20 | 60 | 5-35℃ | 350 | 3.8 | 330 | Rp 1-1/2 | 880x1960×2300 | |
sA3p26 | 70 | 5-35℃ | 350 | 3.8 | 330 | Rp 1-1/2 | 880x1960×2300 | |
sA3p32 | 90 | 5-35℃ | 400 | 5.1 | 330 | Rp 1-1/2 | 880x1960×2300 |
Find more info from
Application
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4030, Building B, Hongfu International Innovation Center, Changping District, Beijing 102209